Mainos / Advertisement:
Ero sivun ”Ubuntu Server/en” versioiden välillä
Siirry navigaatioon
Siirry hakuun
(Ak: Uusi sivu: Ubuntu Server) |
(Ak: Uusi sivu: * apache2 - HTTP/HTTPS server * aptitude - Packet management * bind9 - DNS server * cups - Print server * dovecot - IMAP / POP3 * fail2ban - Protection agai...) |
||
(4 välissä olevaa versiota samalta käyttäjältä ei näytetä) | |||
Rivi 1: | Rivi 1: | ||
<languages/> | <languages/> | ||
− | Ubuntu | + | The installation and configuration of Ubuntu Server is very similar to that of Debian. Most of the commands are the same. |
− | == | + | == Packages == |
− | + | You install packages with [[APT]]. | |
− | + | Frequently used packages: | |
− | * [[apache2]] - HTTP/HTTPS | + | * [[apache2]] - HTTP/HTTPS server |
− | * [[aptitude]] - | + | * [[aptitude]] - Packet management |
− | * [[bind9]] - DNS | + | * [[bind9]] - DNS server |
− | * [[cups]] - | + | * [[cups]] - Print server |
* [[dovecot]] - IMAP / POP3 | * [[dovecot]] - IMAP / POP3 | ||
− | * [[fail2ban]] | + | * [[fail2ban]] - Protection against attackers |
− | * [[isc-dhcp-server]] - DHCP | + | * [[isc-dhcp-server]] - DHCP server |
− | * [[lm-sensors]] - | + | * [[lm-sensors]] - Temperature information |
− | * [[mysql]] - MYSQL | + | * [[mysql]] - MYSQL database |
* [[ntp]] - Network Time Protocol | * [[ntp]] - Network Time Protocol | ||
− | * [[Nginx]] - HTTP, | + | * [[Nginx]] - HTTP, e-mail and proxy server software |
* [[openssl]] | * [[openssl]] | ||
* [[php5]] | * [[php5]] | ||
− | * [[phpmyadmin]] - | + | * [[phpmyadmin]] - Database server management tools |
− | * [[postfix]] - | + | * [[postfix]] - e-mail service |
− | * [[proftpd]] - FTP | + | * [[proftpd]] - FTP server |
* [[roundcube]] - Webmail | * [[roundcube]] - Webmail | ||
− | * [[samba]] - | + | * [[samba]] - File server and domain controller |
− | * [[ssh]] - | + | * [[ssh]] - Command line service |
− | * [[squid]] - | + | * [[squid]] - Proxy server |
− | * [[Tshark]] | + | * [[Tshark]] - Text version of wireshark |
− | * [[vnstat]] - | + | * [[vnstat]] - Bandwidth information |
− | * [[Wds&dhcpd]] | + | * [[Wds&dhcpd]] |
− | * [[wordpress]] | + | * [[wordpress]] - Blogging tool and content management system |
Nykyinen versio 28. tammikuuta 2015 kello 19.58
The installation and configuration of Ubuntu Server is very similar to that of Debian. Most of the commands are the same.
Packages
You install packages with APT.
Frequently used packages:
- apache2 - HTTP/HTTPS server
- aptitude - Packet management
- bind9 - DNS server
- cups - Print server
- dovecot - IMAP / POP3
- fail2ban - Protection against attackers
- isc-dhcp-server - DHCP server
- lm-sensors - Temperature information
- mysql - MYSQL database
- ntp - Network Time Protocol
- Nginx - HTTP, e-mail and proxy server software
- openssl
- php5
- phpmyadmin - Database server management tools
- postfix - e-mail service
- proftpd - FTP server
- roundcube - Webmail
- samba - File server and domain controller
- ssh - Command line service
- squid - Proxy server
- Tshark - Text version of wireshark
- vnstat - Bandwidth information
- Wds&dhcpd
- wordpress - Blogging tool and content management system
Mainos / Advertisement: